

| De Soto WI Current Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: May 21 2013, time of next update: 11:10 am | |||
| Current Weather | Dry | Current Temperature | 65.9°F (18.8°C) (Heat Index 65.9°F ), Apparent temp 68.7°F |
| Maximum Temperature (since midnight) | 66.5°F at: 10:46 AM | Minimum Temperature (since midnight) | 58.3°F at: 4:11 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 65.9°F | Maximum Gust (last hour) | 9.0 mph at: 10:19AM |
| Maximum Gust (since midnight) | 14.0 mph at: 6:48 AM | Maximum 1 minute average (since midnight) | 5.7 mph at: 6:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.86 in. (47.2 mm) | Rainfall To date this year | 10.29 in. (261.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 59.6°F (Wet Bulb :62.1°F ) |
| Humidity | 80 %, Humidex 73.4°F | Barometer corrected to msl | 29.464 in. (997.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor Temp. 75.2°F | |||
| Current Indoor Hum. 49% | |||

|
|

Use the RELOAD facility on your browser to retrieve the latest data.