
| DeSoto WI Current Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 5:20 AM DATE: May 21 2012, time of next update: 5:30 AM | |||
| Current Weather | Dry | Current Temperature | 46.1°F (7.8°C), Apparent temp 44.4°F, Apparent temp solar 44.4 °F |
| Maximum Temperature (since midnight) | 52.2°F at: 12:23 AM | Minimum Temperature (since midnight) | 46.1°F at: 5:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 46.1°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 20.0 mph at: 1:05 AM | Maximum 1 minute average (since midnight) | 15.1 mph at: 12:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.11 in. (53.6 mm) | Rainfall To date this year | 10.38 in. (263.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.1°F (Wet Bulb :41.9°F ) |
| Humidity | 68 %, Humidex 43.3°F | Barometer corrected to msl | 30.035 in. (1017.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.23 in | Pressure change (last 6 hours) | +0.11 in |
| Maximum soil temperature (since midnight) | 58.0°F | Minimum soil temperature (since midnight) | 58.0°F |
| Current Soil temperature 58.0°F | |||
| Current Indoor temp. 71.0°F | |||
| Current Indoor hum. 39% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry/Clear skies | |||
| Sunshine hours for the year: | 723:37 hrs | Sunshine hours for the month: | 192:07 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.19 | |||

|
|

Use the RELOAD facility on your browser to retrieve the latest data.