Lone Pine Enterprises

I might be out of stock on some of the bulbs please email me at lonepine@mwt.net. or call (608) 537-2063 for information, ordering and availability .

SC= Single Contact, DC=Double Contact, Bay=Bayonet

      #   Volts   CP                  Base              Description   Price  
14 2.5 ? Flashlight 2 D Cells 0.10  
40 6 0.52 Mini Screw Radio, Indicator 1.00  
41 2.5 ? Mini Screw Radio, Panel 1.00  
44 6 0.90 T 31/4 SC,  Mini Bay Indicator, Radio, TV 1.00  
46 ? ? Mini Bay ? 1.00  
50 7.5 1 ? ? 1.00  
51 7.5 1 G 31/5  SC, Mini Bay Indicator 1.00  
L53 12 1 ? ? 1.00  
53 12 1 SC, Bay ? 1.00  
55 7 2 G41/2 SC, Mini Bay Instrument 1.00  
55 7 2 G41/2 SC, Mini Bay Instrument, Green 1.00  
57 14 2 G41/2 SC, Mini Bay Instrument 1.00  
57X 12 2 ? ? 1.00  
63 7 3 SC, Bay Coin machine, Auto 1.00  
64 7 3 DC, Bay Aircraft, Marine 2.00  
67 13 4 SC, Bay Auto 1.00  
68 13 4 DC, Bay Auto, Marine 2.00  
81 6 6 SC, Bay Auto, Aircraft, Coin machine 2.00  
82 6 6 DC, Bay Auto, Marine 2.00  
87 6 15 SC ? 2.00  
87K 6 15 Screw ? 2.00  
88 6 15 DC, Bay Indicator 2.00  
89 13 6 SC, Bay Auto 1.00  
90 13 6 Dc, Bay Auto, Marine 1.00  
92 6 ? DC ? 2.00  
93 12 15 SC, Bay Auto 2.00  
94 12 15 DC, Bay Auto, Mariner 2.00  
97 13 4 SC, Bay Auto H.D. 1.00  
129 6 21 SC, Bay Model T 10.00  
158 14 2 Wedge Auto indicator 1.00  
L168 12 ? Wedge ? 1.00  
194 14 1.5 Wedge Auto side marker 1.00  
194A 14 1.5 Wedge Amber 1.00  
198 12 32 DC, Index Truck Stop Signal 2.00  
199 12 32 SC, Bay Truck Stop Signal 2.00  
209 6 15 SC Instrument 2.00  
210 6 15 DC Instrument 2.00  
211 12 12 T3 Mini Cap Plugs in from both ends 2.00  
223 2.25 ? ? 25A 0.25  
257 12 1.6 Mini Bay ? 2.00  
313 28 3.5 Mini Bay Aircraft 2.00  
623 28 6 SC, Bay Instrument 2 Filaments 4.00  
631 14 6 SC, Bay Auto 2 Filaments 2.00  
973 ? ? ? ? 2.00  
1000 6 32-32 DC Headlight 5.00  
1003 12 15 SC, Bay Auto Interior 2.00  
1004 12 15 DC, Bay Auto Interior, Marine 2.00  
1007 6 32 SC, Flange 41 Buick 5.00  
1011 12 32 SC, Flange ? 10.00  
1016 12 21-6 DC ? 5.00  
1021 4.5 ? ? ? 5.00  
1022 6 ? DC, Flange ? 5.00  
1026 12 32-32 DC, Flange ? 5.00  
1028 6 ? DC, Flange 1 Filament 5.00  
1034 12 ? DC ? 2.00  
1044 12 32 DC, Flange ? 5.00  
1047 26 105 SC, Bay Aircraft 8.00  
1073 12 32 SC, Bay Auto Signal 2.00  
1076 12 32 DC, Bay ? 5.00  
1110 8 21-21 DC ? 5.00  
1110L ? ? ? ? 5.00  
1112 6 21-50 DC S10 5.00  
1114 6 21-21 DC RP11 5.00  
1116 6 21-32 DC ? 5.00  
1120 6 21 SC ? 5.00  
1124 12 32-32 DC ? 5.00  
1129 6 21 SC, Bay Special Service 2.00  
1130 6 21 DC, Bay ? 2.00  
1133 6 32 SC, Bay Instrument 3.00  
1133L 6 32 SC ? 5.00  
1134 6 32 DC ? 5.00  
1138 6 27 DC Model T Era 5.00  
1141 12 ? SC ? 1.00  
1142 12 21 DC ? 1.00  
1143 12 32 SC ? 5.00  
1144 12 32 DC ? 5.00  
1146 18-24 27 DC Model T Magneto 8.00  
1154 6 21 DC, Index Auto Stop Tail 2.00  
1155 13 4 SC, Bay Auto, Truck, Marker 2.00  
1155L 12 4 SC, Bay ? 2.00  
1156 12 32 SC, Bay Auto, Truck HD 2.00  
1157 12 32 DC, Index Auto, Truck Stop 2.00  
1157A 12 24 DC, Index Amber 2.00  
1158 6 21-3 DC Headlight 2.00  
1158 6 ? Big Bulb Model T Bulb 5.00  
1172 6 32-6 DC ? 5.00  
1176 12 21 DC, Bay Auto Stop Tail 2.00  
1178 12 ? DC ? 5.00  
1183 6 50 SC ? 8.00  
1184 6 50 DC ? 5.00  
1186 6 50-21 DC ? 5.00  
1188 6 50-32 DC ? 5.00  
1192 6 32-32 DC, Flange ? 5.00  
1195 12 50 SC, Bay ? 7.00  
1196 ? ? ? ? 5.00  
1203 28 21 SC, Bay Special Service 5.00  
1211 6 32 SC Flange Spotlight 5.00  
1213 6 32 SC, Flange Spotlight 5.00  
1247 12 3 ? ? 5.00  
1248 12 3 ? ? 5.00  
1252 24 3 DC ? 5.00  
1261 12 ? ? Screw to mount wire 5.00  
1321 6 32 SC, Flange ? 5.00  
1323 6 32 SC, Flange Spotlight, 34 Buick 5.00  
1325 6 50 Sc, Flange ? 5.00  
1327 12 32 SC, Flange Pre Focus, Oliver 10.00  
1328 6 32 SC, Flange Pre Focus 5.00  
1445 12 0.7 Mini Bay ? 1.00  
1497 6 ? DC ? 5.00  
1501 6 50 SC, Flange ? 5.00  
1503 6 50 SC, Flange Spotlight 14.00  
1507 12 ? SC, Flange ? 8.00  
1651 ? ? ? ? 5.00  
1683 28 32 SC, Bay Aircraft, Motor Coach 5.00  
1691 24 ? ? ? 5.00  
1745 12 32 SC, Bay S-11 Silver Topped 5.00  
1816 13 3 Mini Nay Aircraft, Auto 2.00  
1891 14 2 Mini Bay Auto, Radio Indicator 1.00  
1892 14 1 T 31/4 Mini Bay ? 1.00  
1893 12 2 Mini Bay Auto, Radio Indicator 1.00  
1895 14 2 Mini Bay Auto, Truck Marker 1.00  
2220 6 21-21 DC, Flange Pre Focus 5.00  
2221 6 21-21 DC, Flange Pre Focus 5.00  
2320 6 32-21 DC, Flange ? 5.00  
2330 6 32-32 DC, Flange Pre Focus 5.00  
2331 6 32-32 DC, Flange Pre Focus  36-39 Chry. 8.00  
2336 12-16 32-32 DC, Flange Per Focus Shielded 5.00  
2530 6 50-32 DC, Flange ? 5.00  
2531 6 50-32 DC, Flange ? 5.00  
2531 6 50-32 DC, Flange Pre Focus 5.00  
2551 6 50-50 DC, Flange ? 5.00  

SC= Single Contact, DC=Double Contact, Bay=Bayonet

 

 

[Home][Parts][Tools][Bulbs][Motor Home][Schedule] 
 
Created by Harold Roberson
email hrob@charter.net
Updated 1/25/2009